Usage Statistics for ioch.com

Summary Period: February 2012
Generated 01-Mar-2012 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1214649
Total Files 824068
Total Pages 305023
Total Visits 31483
Total KBytes 8782348
Total Unique Sites 6527
Total Unique URLs 2115
Total Unique Referrers 777
Total Unique Usernames 1
Total Unique User Agents 1564
. Avg Max
Hits per Hour 1745 7377
Hits per Day 41884 66277
Files per Day 28416 43556
Pages per Day 10518 16750
Visits per Day 1085 1713
KBytes per Day 302840 439847
Hits by Response Code
Code 200 - OK 824068
Code 206 - Partial Content 439
Code 301 - Moved Permanently 335
Code 302 - Found 26033
Code 304 - Not Modified 346978
Code 400 - Bad Request 33
Code 401 - Unauthorized 22
Code 403 - Forbidden 1043
Code 404 - Not Found 15611
Code 408 - Request Timeout 7
Code 500 - Internal Server Error 20
Code 501 - Not Implemented 59
Code 505 - HTTP Version Not Supported 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 43893 3.61% 25919 3.15% 9364 3.07% 931 2.96% 531 8.14% 290380 3.31%
2 36673 3.02% 22997 2.79% 8516 2.79% 1109 3.52% 626 9.59% 253355 2.88%
3 48517 3.99% 28613 3.47% 9425 3.09% 1095 3.48% 607 9.30% 294914 3.36%
4 38319 3.15% 25243 3.06% 9290 3.05% 972 3.09% 536 8.21% 257796 2.94%
5 45929 3.78% 28580 3.47% 10692 3.51% 987 3.14% 567 8.69% 273801 3.12%
6 42166 3.47% 26011 3.16% 11030 3.62% 1006 3.20% 567 8.69% 284090 3.23%
7 40526 3.34% 26203 3.18% 9357 3.07% 1004 3.19% 566 8.67% 283176 3.22%
8 38510 3.17% 24494 2.97% 9143 3.00% 1030 3.27% 620 9.50% 268730 3.06%
9 31963 2.63% 22513 2.73% 8100 2.66% 1012 3.21% 545 8.35% 251790 2.87%
10 32172 2.65% 22311 2.71% 7958 2.61% 1027 3.26% 585 8.96% 254588 2.90%
11 33730 2.78% 24759 3.00% 8847 2.90% 1006 3.20% 548 8.40% 266728 3.04%
12 37653 3.10% 27803 3.37% 9123 2.99% 1007 3.20% 543 8.32% 296162 3.37%
13 35388 2.91% 23953 2.91% 8274 2.71% 1038 3.30% 592 9.07% 271172 3.09%
14 35758 2.94% 25274 3.07% 8662 2.84% 937 2.98% 559 8.56% 264937 3.02%
15 35797 2.95% 26453 3.21% 9527 3.12% 980 3.11% 587 8.99% 282253 3.21%
16 32615 2.69% 22760 2.76% 8636 2.83% 979 3.11% 603 9.24% 249558 2.84%
17 40762 3.36% 27322 3.32% 10535 3.45% 1060 3.37% 543 8.32% 287258 3.27%
18 36432 3.00% 28051 3.40% 10509 3.45% 1019 3.24% 539 8.26% 293927 3.35%
19 46286 3.81% 33573 4.07% 12195 4.00% 1117 3.55% 608 9.32% 356503 4.06%
20 43340 3.57% 30793 3.74% 11233 3.68% 1100 3.49% 599 9.18% 349195 3.98%
21 46824 3.85% 29910 3.63% 11525 3.78% 1085 3.45% 640 9.81% 329727 3.75%
22 39280 3.23% 27268 3.31% 9369 3.07% 1123 3.57% 636 9.74% 318860 3.63%
23 40212 3.31% 28147 3.42% 10212 3.35% 1159 3.68% 642 9.84% 303059 3.45%
24 35383 2.91% 24914 3.02% 11373 3.73% 1093 3.47% 604 9.25% 265435 3.02%
25 44154 3.64% 33124 4.02% 13437 4.41% 1030 3.27% 613 9.39% 326476 3.72%
26 60799 5.01% 43556 5.29% 16750 5.49% 1713 5.44% 651 9.97% 397907 4.53%
27 52517 4.32% 35306 4.28% 13705 4.49% 1487 4.72% 663 10.16% 366297 4.17%
28 66277 5.46% 42090 5.11% 14929 4.89% 1195 3.80% 673 10.31% 439847 5.01%
29 52774 4.34% 36128 4.38% 13307 4.36% 1322 4.20% 717 10.99% 404428 4.61%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1100 31915 2.63% 678 19683 2.39% 306 8901 2.92% 7987 231630 2.64%
1 543 15759 1.30% 396 11494 1.39% 244 7080 2.32% 4917 142596 1.62%
2 417 12108 1.00% 309 8970 1.09% 238 6919 2.27% 4287 124334 1.42%
3 290 8430 0.69% 219 6356 0.77% 225 6534 2.14% 2933 85058 0.97%
4 295 8556 0.70% 228 6632 0.80% 238 6920 2.27% 3140 91068 1.04%
5 493 14309 1.18% 336 9771 1.19% 250 7273 2.38% 4349 126108 1.44%
6 531 15419 1.27% 415 12043 1.46% 269 7817 2.56% 5172 149997 1.71%
7 1070 31054 2.56% 694 20128 2.44% 306 8877 2.91% 7891 228835 2.61%
8 1781 51669 4.25% 1081 31369 3.81% 392 11381 3.73% 13005 377156 4.29%
9 1763 51149 4.21% 1064 30865 3.75% 422 12254 4.02% 11818 342716 3.90%
10 1948 56505 4.65% 1313 38087 4.62% 464 13483 4.42% 14553 422047 4.81%
11 2093 60707 5.00% 1384 40159 4.87% 516 14972 4.91% 15192 440582 5.02%
12 2408 69833 5.75% 1525 44253 5.37% 560 16246 5.33% 17254 500359 5.70%
13 1829 53066 4.37% 1195 34671 4.21% 443 12860 4.22% 13513 391880 4.46%
14 1847 53572 4.41% 1198 34762 4.22% 418 12127 3.98% 13558 393191 4.48%
15 2010 58290 4.80% 1281 37150 4.51% 439 12748 4.18% 14382 417072 4.75%
16 2169 62928 5.18% 1568 45478 5.52% 501 14556 4.77% 15755 456887 5.20%
17 2429 70463 5.80% 1690 49021 5.95% 576 16706 5.48% 17814 516611 5.88%
18 2349 68148 5.61% 1725 50026 6.07% 556 16149 5.29% 17190 498521 5.68%
19 3048 88409 7.28% 2220 64402 7.82% 690 20022 6.56% 21370 619716 7.06%
20 3057 88660 7.30% 2224 64501 7.83% 679 19718 6.46% 21676 628591 7.16%
21 3338 96818 7.97% 2291 66448 8.06% 696 20195 6.62% 22380 649022 7.39%
22 3114 90326 7.44% 2090 60631 7.36% 625 18150 5.95% 20178 585167 6.66%
23 1950 56556 4.66% 1281 37168 4.51% 452 13135 4.31% 12524 363204 4.14%

Top 30 of 2115 Total URLs
# Hits KBytes URL
1 51398 4.23% 706233 8.04% /forumBB2/profile.php
2 47667 3.92% 617050 7.03% /forumBB2/viewtopic.php
3 39789 3.28% 584466 6.66% /forumBB2/
4 27695 2.28% 266035 3.03% /forumBB2/login.php
5 22951 1.89% 313585 3.57% /forumBB2/viewforum.php
6 17639 1.45% 157496 1.79% /forumBB2/search.php
7 15621 1.29% 150957 1.72% /site/forum.php
8 10559 0.87% 243564 2.77% /site/welkom.php
9 9807 0.81% 32508 0.37% /forumBB2/templates/Athena/style.css
10 9574 0.79% 12619 0.14% /site/css/stylesheet.css
11 9439 0.78% 106510 1.21% /site/stmenu.js
12 9289 0.76% 24155 0.28% /site/js/slimbox2.js
13 8649 0.71% 9429 0.11% /site/stinit.js
14 7568 0.62% 2785 0.03% /forumBB2/templates/Athena/formIE.css
15 6510 0.54% 56584 0.64% /site/stie.js
16 6495 0.53% 7463 0.08% /site/stwinels.js
17 6271 0.52% 2767 0.03% /
18 5552 0.46% 50127 0.57% /forumBB2/posting.php
19 4826 0.40% 394679 4.49% /site/grafisch/IOCH-sponsors.swf
20 4695 0.39% 107649 1.23% /site/guestbook/
21 3805 0.31% 35599 0.41% /forumBB2/privmsg.php
22 2921 0.24% 32828 0.37% /forumBB2/memberlist.php
23 2109 0.17% 29971 0.34% /site/stdom.js
24 1453 0.12% 509 0.01% /catalog/images/ntskcksr/edm.php
25 1343 0.11% 471 0.01% /catalog/images/upkqgiah/edm.php
26 1150 0.09% 404 0.00% /catalog/images/cmbuwqpc/edm.php
27 1042 0.09% 28984 0.33% /catalog/
28 1012 0.08% 15742 0.18% /forumBB2/faq.php
29 707 0.06% 17919 0.20% /catalog/product_info.php
30 514 0.04% 32366 0.37% /forumBB2/toolkit.php

Top 10 of 2115 Total URLs By KBytes
# Hits KBytes URL
1 51398 4.23% 706233 8.04% /forumBB2/profile.php
2 47667 3.92% 617050 7.03% /forumBB2/viewtopic.php
3 39789 3.28% 584466 6.66% /forumBB2/
4 4826 0.40% 394679 4.49% /site/grafisch/IOCH-sponsors.swf
5 22951 1.89% 313585 3.57% /forumBB2/viewforum.php
6 27695 2.28% 266035 3.03% /forumBB2/login.php
7 10559 0.87% 243564 2.77% /site/welkom.php
8 17639 1.45% 157496 1.79% /forumBB2/search.php
9 15621 1.29% 150957 1.72% /site/forum.php
10 4695 0.39% 107649 1.23% /site/guestbook/

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 6271 0.52% 5205 16.81% /
2 39789 3.28% 5163 16.67% /forumBB2/
3 51398 4.23% 5093 16.44% /forumBB2/profile.php
4 10559 0.87% 4412 14.25% /site/welkom.php
5 15621 1.29% 2827 9.13% /site/forum.php
6 47667 3.92% 1785 5.76% /forumBB2/viewtopic.php
7 4695 0.39% 1361 4.39% /site/guestbook/
8 27695 2.28% 624 2.01% /forumBB2/login.php
9 17639 1.45% 557 1.80% /forumBB2/search.php
10 22951 1.89% 547 1.77% /forumBB2/viewforum.php

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 39789 3.28% 6661 21.51% /forumBB2/
2 47667 3.92% 4621 14.92% /forumBB2/viewtopic.php
3 51398 4.23% 3693 11.93% /forumBB2/profile.php
4 27695 2.28% 2861 9.24% /forumBB2/login.php
5 10559 0.87% 2463 7.95% /site/welkom.php
6 6271 0.52% 2132 6.89% /
7 17639 1.45% 1784 5.76% /forumBB2/search.php
8 4695 0.39% 1300 4.20% /site/guestbook/
9 22951 1.89% 887 2.86% /forumBB2/viewforum.php
10 3805 0.31% 498 1.61% /forumBB2/privmsg.php

Top 30 of 6527 Total Sites
# Hits Files KBytes Visits Hostname
1 43612 3.59% 18830 2.29% 166955 1.90% 170 0.54% ip51cfde6a.direct-adsl.nl
2 38648 3.18% 8795 1.07% 176400 2.01% 87 0.28% mail.vanvuuren.nl
3 30564 2.52% 18443 2.24% 123643 1.41% 278 0.88% 38.101.148.126
4 28163 2.32% 11877 1.44% 87920 1.00% 98 0.31% f163146.upc-f.chello.nl
5 27629 2.27% 5579 0.68% 48675 0.55% 38 0.12% ip565db14b.direct-adsl.nl
6 23181 1.91% 17741 2.15% 210496 2.40% 167 0.53% static.kpn.net
7 19403 1.60% 7933 0.96% 63696 0.73% 72 0.23% 5354c2a3.cm-6-5d.dynamic.ziggo.nl
8 19105 1.57% 17982 2.18% 141289 1.61% 226 0.72% cust-02-5286acf2.adsl.scarlet.nl
9 16458 1.35% 10771 1.31% 86234 0.98% 66 0.21% ip91356b3f.adsl-surfen.hetnet.nl
10 13578 1.12% 13079 1.59% 124643 1.42% 91 0.29% 546bc053.cm-12-4d.dynamic.ziggo.nl
11 13241 1.09% 9953 1.21% 79156 0.90% 92 0.29% 87.211.222.151
12 13082 1.08% 7231 0.88% 52116 0.59% 69 0.22% 5419fa45.cm-5-2d.dynamic.ziggo.nl
13 12593 1.04% 8210 1.00% 72543 0.83% 283 0.90% ip122-99-173-82.adsl2.static.versatel.nl
14 11946 0.98% 1716 0.21% 28194 0.32% 252 0.80% 54185c3c.cm-5-1b.dynamic.ziggo.nl
15 11059 0.91% 3909 0.47% 75389 0.86% 205 0.65% d58196.upc-d.chello.nl
16 10297 0.85% 3456 0.42% 32172 0.37% 39 0.12% 5419ca1a.cm-5-2d.dynamic.ziggo.nl
17 9846 0.81% 9818 1.19% 66924 0.76% 93 0.30% 236-098-045-062.dynamic.caiway.nl
18 9396 0.77% 1341 0.16% 21809 0.25% 28 0.09% h106016.upc-h.chello.nl
19 9352 0.77% 1843 0.22% 31613 0.36% 16 0.05% gemeent-new-0.dsl.vianetworks.nl
20 8452 0.70% 4549 0.55% 22196 0.25% 84 0.27% 5ed26d87.cm-7-3b.dynamic.ziggo.nl
21 8106 0.67% 2478 0.30% 31068 0.35% 118 0.37% 46-129-97-104.dynamic.upc.nl
22 8038 0.66% 7095 0.86% 58330 0.66% 45 0.14% ip5657786b.direct-adsl.nl
23 7961 0.66% 1754 0.21% 13501 0.15% 82 0.26% 541e7c28.cm-5-7b.dynamic.ziggo.nl
24 7569 0.62% 1613 0.20% 14956 0.17% 54 0.17% 5ed64daf.cm-7-7b.dynamic.ziggo.nl
25 7527 0.62% 6194 0.75% 46442 0.53% 85 0.27% crawl-66-249-66-213.googlebot.com
26 7246 0.60% 7065 0.86% 61516 0.70% 64 0.20% ip5450bb08.adsl-surfen.hetnet.nl
27 6690 0.55% 6573 0.80% 43587 0.50% 164 0.52% ip175-161-208-87.adsl2.static.versatel.nl
28 6634 0.55% 5138 0.62% 12978 0.15% 79 0.25% 212-123-129-170.ip.telfort.nl
29 6578 0.54% 2241 0.27% 20006 0.23% 26 0.08% ip128-145-212-87.adsl2.static.versatel.nl
30 6409 0.53% 3145 0.38% 24715 0.28% 36 0.11% 195-240-87-102.ip.telfort.nl

Top 10 of 6527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23181 1.91% 17741 2.15% 210496 2.40% 167 0.53% static.kpn.net
2 38648 3.18% 8795 1.07% 176400 2.01% 87 0.28% mail.vanvuuren.nl
3 43612 3.59% 18830 2.29% 166955 1.90% 170 0.54% ip51cfde6a.direct-adsl.nl
4 19105 1.57% 17982 2.18% 141289 1.61% 226 0.72% cust-02-5286acf2.adsl.scarlet.nl
5 13578 1.12% 13079 1.59% 124643 1.42% 91 0.29% 546bc053.cm-12-4d.dynamic.ziggo.nl
6 30564 2.52% 18443 2.24% 123643 1.41% 278 0.88% 38.101.148.126
7 28163 2.32% 11877 1.44% 87920 1.00% 98 0.31% f163146.upc-f.chello.nl
8 16458 1.35% 10771 1.31% 86234 0.98% 66 0.21% ip91356b3f.adsl-surfen.hetnet.nl
9 13241 1.09% 9953 1.21% 79156 0.90% 92 0.29% 87.211.222.151
10 11059 0.91% 3909 0.47% 75389 0.86% 205 0.65% d58196.upc-d.chello.nl

Top 30 of 777 Total Referrers
# Hits Referrer
1 103977 8.56% - (Direct Request)
2 945 0.08% http://www.google.nl/url
3 687 0.06% http://motorcyclephilippines.com/forums/showthread.php
4 322 0.03% http://www.motor-forum.nl/forum/list_messages/326955/3/Project-Thrillseeker-Part-3-4.html
5 203 0.02% http://www.google.nl/search
6 116 0.01% http://www.google.nl/imgres
7 80 0.01% http://www.intruderalert.com/cafe/index.cfm
8 75 0.01% http://www.google.com/search
9 72 0.01% http://www.skodaforum.nl/board/f32/ruitensproeiers-13428.html
10 47 0.00% http://www.google.be/url
11 42 0.00% http://startgoogle.startpagina.nl/
12 35 0.00% http://www.motor-forum.nl/forum/list_message/21984281
13 35 0.00% http://www.motorcyclephilippines.com/forums/showthread.php
14 30 0.00% http://translate.googleusercontent.com/translate_c
15 27 0.00% http://www.google.com/url
16 26 0.00% http://maps.google.com/maps/ms
17 25 0.00% http://bl122w.blu122.mail.live.com/default.aspx
18 23 0.00% http://www.motor-forum.nl/forum/list_message/22071320
19 21 0.00% http://expomatch.motorbeursutrecht.nl/exhibitor/30429
20 21 0.00% http://www.motor-forum.nl/forum/list_messages/326955/last
21 20 0.00% http://oyax.com/nestor94rocha
22 20 0.00% http://www.franczyza.pro/
23 19 0.00% blogsearch.google.co.uk/ping/RPC2
24 19 0.00% http://www.motor-forum.nl/forum/list_message/22092747
25 17 0.00% http://motor-club.startpagina.nl/
26 17 0.00% http://www.motor-forum.nl/forum/list_messages/326955/Project-Thrillseeker-Part-3-1.html
27 17 0.00% http://www.suzuki.nl/clubs
28 16 0.00% http://www.google.be/imgres
29 16 0.00% http://www.xs650.nl/phpbb/viewtopic.php
30 15 0.00% http://baldymotor.eigenstart.nl/

Top 20 of 23 Total Search Strings
# Hits Search String
1 13 22.41% ioch
2 10 17.24% maidenjohn
3 4 6.90% intruder club
4 3 5.17% boty
5 3 5.17% ioch.com
6 3 5.17% site:http://www.ioch.com/forumbb2
7 2 3.45% forward controls
8 2 3.45% http://www.ioch.com/
9 2 3.45% intruder vs 1400 van 1993
10 2 3.45% iocjhg
11 2 3.45% suzuki intruder
12 1 1.72% 1988 intruder
13 1 1.72% 1994 suzuki intruder 1400
14 1 1.72% angel site:http://www.ioch.com/forumbb2
15 1 1.72% inloggen
16 1 1.72% intruder
17 1 1.72% intruder 1500
18 1 1.72% intruder owners club
19 1 1.72% intruder owners club mexico
20 1 1.72% keerstunn@hotmail.de

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 374 0.03% 347 0.04% 4450 0.05% 23 0.07% shopadmin

Top 15 of 1564 Total User Agents
# Hits User Agent
1 85786 7.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 49764 4.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 47627 3.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
4 40093 3.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
5 38268 3.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 36634 3.02% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
7 34636 2.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB7.2; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
8 31930 2.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
9 30564 2.52% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
10 29570 2.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0; GTB6; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.307
11 23262 1.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 21674 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
13 20270 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 20264 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 19903 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/5.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.

Usage by Country for February 2012

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 893843 73.59% 586876 71.22% 5703495 64.94% Netherlands
2 172661 14.21% 118601 14.39% 1454459 16.56% unresolved
3 53290 4.39% 41707 5.06% 493239 5.62% network (.net)
4 43129 3.55% 31600 3.83% 385351 4.39% commercial (.com)
5 20311 1.67% 19258 2.34% 342419 3.90% Russia
6 10414 0.86% 8870 1.08% 97576 1.11% Belgium
7 4115 0.34% 2617 0.32% 60103 0.68% United Kingdom
8 3187 0.26% 3150 0.38% 55270 0.63% information (.info)
9 1774 0.15% 1606 0.19% 30391 0.35% Ukraine
10 1431 0.12% 1031 0.13% 7095 0.08% organizations (.org)
11 1402 0.12% 1320 0.16% 23464 0.27% Poland
12 1397 0.12% 1354 0.16% 23655 0.27% Finland
13 917 0.08% 837 0.10% 11179 0.13% Germany
14 885 0.07% 830 0.10% 14337 0.16% People's Republic of China
15 639 0.05% 536 0.07% 5350 0.06% Portugal
16 637 0.05% 584 0.07% 8513 0.10% France
17 558 0.05% 498 0.06% 9663 0.11% Sweden
18 295 0.02% 237 0.03% 4666 0.05% Japan
19 291 0.02% 282 0.03% 3778 0.04% Singapore
20 274 0.02% 265 0.03% 4863 0.06% Turkey
21 261 0.02% 241 0.03% 4094 0.05% Hungary
22 239 0.02% 212 0.03% 2069 0.02% Indonesia
23 218 0.02% 140 0.02% 1311 0.01% Czech Republic
24 213 0.02% 135 0.02% 2177 0.02% Brazil
25 211 0.02% 210 0.03% 3531 0.04% Bulgaria
26 185 0.02% 161 0.02% 3093 0.04% Moldova
27 157 0.01% 154 0.02% 3216 0.04% Switzerland
28 156 0.01% 39 0.00% 703 0.01% Australia
29 154 0.01% 106 0.01% 1575 0.02% Luxembourg
30 144 0.01% 122 0.01% 2485 0.03% Israel


Generated by Webalizer Version 2.01