Usage Statistics for ioch.com

Summary Period: January 2010
Generated 02-Feb-2010 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 1300196
Total Files 745270
Total Pages 279917
Total Visits 18284
Total KBytes 8250753
Total Unique Sites 5276
Total Unique URLs 2655
Total Unique Referrers 719
Total Unique User Agents 2040
. Avg Max
Hits per Hour 1747 7286
Hits per Day 41941 61431
Files per Day 24040 31117
Pages per Day 9029 18067
Visits per Day 589 882
KBytes per Day 266153 337684
Hits by Response Code
Code 200 - OK 745270
Code 206 - Partial Content 544
Code 301 - Moved Permanently 183
Code 302 - Found 14466
Code 304 - Not Modified 522784
Code 400 - Bad Request 16
Code 401 - Unauthorized 1
Code 403 - Forbidden 94
Code 404 - Not Found 16815
Code 408 - Request Timeout 2
Code 500 - Internal Server Error 15
Code 501 - Not Implemented 6

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 44322 3.41% 23947 3.21% 7549 2.70% 559 3.06% 417 7.90% 237950 2.88%
2 42825 3.29% 25121 3.37% 8650 3.09% 535 2.93% 327 6.20% 252198 3.06%
3 46413 3.57% 27855 3.74% 8406 3.00% 546 2.99% 333 6.31% 297290 3.60%
4 43697 3.36% 25089 3.37% 9761 3.49% 581 3.18% 284 5.38% 271643 3.29%
5 34612 2.66% 21418 2.87% 6861 2.45% 527 2.88% 329 6.24% 267816 3.25%
6 28676 2.21% 19394 2.60% 8042 2.87% 539 2.95% 336 6.37% 216648 2.63%
7 28133 2.16% 17420 2.34% 6433 2.30% 486 2.66% 318 6.03% 209645 2.54%
8 29744 2.29% 18461 2.48% 7993 2.86% 645 3.53% 305 5.78% 220271 2.67%
9 28564 2.20% 17448 2.34% 7038 2.51% 440 2.41% 300 5.69% 175089 2.12%
10 48094 3.70% 22116 2.97% 8387 3.00% 492 2.69% 352 6.67% 250954 3.04%
11 34603 2.66% 19276 2.59% 7584 2.71% 449 2.46% 340 6.44% 223692 2.71%
12 32765 2.52% 21670 2.91% 8169 2.92% 458 2.50% 326 6.18% 256526 3.11%
13 42087 3.24% 29260 3.93% 18067 6.45% 484 2.65% 373 7.07% 307551 3.73%
14 42374 3.26% 20954 2.81% 7144 2.55% 463 2.53% 359 6.80% 226752 2.75%
15 33598 2.58% 20638 2.77% 6676 2.38% 501 2.74% 324 6.14% 235406 2.85%
16 53359 4.10% 28392 3.81% 9104 3.25% 615 3.36% 326 6.18% 310680 3.77%
17 61431 4.72% 28961 3.89% 9661 3.45% 563 3.08% 367 6.96% 306539 3.72%
18 45376 3.49% 23446 3.15% 8874 3.17% 540 2.95% 336 6.37% 250974 3.04%
19 46953 3.61% 27378 3.67% 10079 3.60% 510 2.79% 342 6.48% 272575 3.30%
20 42429 3.26% 23503 3.15% 8352 2.98% 577 3.16% 389 7.37% 262513 3.18%
21 40812 3.14% 23003 3.09% 8772 3.13% 882 4.82% 388 7.35% 262566 3.18%
22 40809 3.14% 21085 2.83% 7901 2.82% 619 3.39% 363 6.88% 245955 2.98%
23 38439 2.96% 20766 2.79% 7094 2.53% 586 3.20% 389 7.37% 232109 2.81%
24 53069 4.08% 29288 3.93% 10014 3.58% 760 4.16% 456 8.64% 337310 4.09%
25 40492 3.11% 24003 3.22% 8320 2.97% 793 4.34% 461 8.74% 254489 3.08%
26 42375 3.26% 28418 3.81% 12114 4.33% 829 4.53% 407 7.71% 323151 3.92%
27 42318 3.25% 24859 3.34% 10257 3.66% 720 3.94% 440 8.34% 308226 3.74%
28 43004 3.31% 28048 3.76% 10447 3.73% 816 4.46% 398 7.54% 314568 3.81%
29 45004 3.46% 26359 3.54% 9768 3.49% 594 3.25% 413 7.83% 289074 3.50%
30 49047 3.77% 26577 3.57% 9260 3.31% 619 3.39% 396 7.51% 292912 3.55%
31 54772 4.21% 31117 4.18% 13140 4.69% 678 3.71% 397 7.52% 337684 4.09%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1046 32450 2.50% 590 18319 2.46% 247 7686 2.75% 6675 206931 2.51%
1 695 21547 1.66% 403 12516 1.68% 223 6924 2.47% 5179 160546 1.95%
2 293 9110 0.70% 200 6230 0.84% 163 5070 1.81% 2498 77439 0.94%
3 250 7752 0.60% 192 5981 0.80% 150 4666 1.67% 2664 82577 1.00%
4 191 5939 0.46% 155 4834 0.65% 126 3909 1.40% 2168 67204 0.81%
5 261 8094 0.62% 205 6357 0.85% 149 4625 1.65% 2894 89710 1.09%
6 425 13184 1.01% 286 8891 1.19% 171 5302 1.89% 3918 121463 1.47%
7 697 21608 1.66% 467 14486 1.94% 210 6528 2.33% 5536 171629 2.08%
8 934 28959 2.23% 673 20886 2.80% 295 9174 3.28% 7773 240973 2.92%
9 1239 38434 2.96% 778 24145 3.24% 316 9814 3.51% 8025 248787 3.02%
10 1751 54303 4.18% 1007 31235 4.19% 334 10359 3.70% 11149 345617 4.19%
11 2224 68955 5.30% 1318 40886 5.49% 498 15444 5.52% 14305 443448 5.37%
12 2128 65996 5.08% 1289 39980 5.36% 458 14207 5.08% 13559 420341 5.09%
13 2303 71423 5.49% 1432 44414 5.96% 571 17729 6.33% 16351 506880 6.14%
14 2102 65192 5.01% 1243 38545 5.17% 500 15527 5.55% 14636 453711 5.50%
15 2126 65921 5.07% 1297 40223 5.40% 564 17505 6.25% 14638 453775 5.50%
16 2915 90390 6.95% 1548 47995 6.44% 507 15722 5.62% 16859 522620 6.33%
17 2588 80233 6.17% 1428 44284 5.94% 494 15343 5.48% 15677 485989 5.89%
18 2967 92000 7.08% 1464 45414 6.09% 481 14922 5.33% 15847 491243 5.95%
19 3446 106854 8.22% 1833 56841 7.63% 563 17456 6.24% 19020 589622 7.15%
20 3305 102485 7.88% 1792 55552 7.45% 563 17477 6.24% 19553 606152 7.35%
21 3310 102624 7.89% 1891 58633 7.87% 563 17465 6.24% 20080 622489 7.54%
22 2719 84307 6.48% 1500 46527 6.24% 493 15306 5.47% 15603 483695 5.86%
23 2014 62436 4.80% 1035 32096 4.31% 379 11757 4.20% 11546 357915 4.34%

Top 30 of 2655 Total URLs
# Hits KBytes URL
1 92866 7.14% 1321050 16.01% /forumBB2/viewtopic.php
2 32121 2.47% 367456 4.45% /
3 27895 2.15% 412388 5.00% /forumBB2/viewforum.php
4 22445 1.73% 324774 3.94% /forumBB2/
5 22004 1.69% 29685 0.36% /stylesheet.php
6 14898 1.15% 6681 0.08% /counter.php
7 14272 1.10% 41222 0.50% /forumBB2/templates/Athena/style.css
8 12620 0.97% 4571 0.06% /forumBB2/templates/Athena/formIE.css
9 12533 0.96% 82983 1.01% /modules/Album/css/stylesheet.css
10 10904 0.84% 83295 1.01% /forumBB2/search.php
11 7221 0.56% 76987 0.93% /forumBB2/profile.php
12 6627 0.51% 65521 0.79% /forumBB2/login.php
13 5603 0.43% 94978 1.15% /favicon.ico
14 3869 0.30% 40650 0.49% /forumBB2//viewtopic.php
15 3068 0.24% 25182 0.31% /forumBB2/posting.php
16 2040 0.16% 26745 0.32% /forumBB2/memberlist.php
17 1894 0.15% 14162 0.17% /forumBB2/privmsg.php
18 1286 0.10% 619 0.01% /robots.txt
19 1234 0.09% 16064 0.19% /forumBB2/faq.php
20 1107 0.09% 13329 0.16% /clubinfo
21 943 0.07% 5183 0.06% /intruder-verkoop
22 919 0.07% 2576 0.03% /forumBB2/admin/admin_users.php
23 779 0.06% 16275 0.20% /webshop/
24 749 0.06% 9727 0.12% /eerder-uitgebrachte-typen
25 558 0.04% 5222 0.06% /modules/Album/templates/db/js/thickbox.js
26 557 0.04% 10149 0.12% /modules/Album/templates/db/js/jquery.js
27 534 0.04% 4889 0.06% /intrudergeschiedenis
28 511 0.04% 3695 0.04% /forum_test
29 495 0.04% 1438 0.02% /leden/login.php
30 445 0.03% 2844 0.03% /ledenpagina

Top 10 of 2655 Total URLs By KBytes
# Hits KBytes URL
1 92866 7.14% 1321050 16.01% /forumBB2/viewtopic.php
2 27895 2.15% 412388 5.00% /forumBB2/viewforum.php
3 32121 2.47% 367456 4.45% /
4 22445 1.73% 324774 3.94% /forumBB2/
5 5603 0.43% 94978 1.15% /favicon.ico
6 10904 0.84% 83295 1.01% /forumBB2/search.php
7 12533 0.96% 82983 1.01% /modules/Album/css/stylesheet.css
8 7221 0.56% 76987 0.93% /forumBB2/profile.php
9 6627 0.51% 65521 0.79% /forumBB2/login.php
10 14272 1.10% 41222 0.50% /forumBB2/templates/Athena/style.css

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 32121 2.47% 8659 48.05% /
2 22445 1.73% 1996 11.08% /forumBB2/
3 92866 7.14% 1870 10.38% /forumBB2/viewtopic.php
4 14898 1.15% 1202 6.67% /counter.php
5 27895 2.15% 632 3.51% /forumBB2/viewforum.php
6 7221 0.56% 332 1.84% /forumBB2/profile.php
7 749 0.06% 322 1.79% /eerder-uitgebrachte-typen
8 1107 0.09% 297 1.65% /clubinfo
9 10904 0.84% 267 1.48% /forumBB2/search.php
10 3068 0.24% 250 1.39% /forumBB2/posting.php

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 92866 7.14% 3597 19.95% /forumBB2/viewtopic.php
2 22445 1.73% 3428 19.01% /forumBB2/
3 14898 1.15% 3095 17.17% /counter.php
4 32121 2.47% 2082 11.55% /
5 27895 2.15% 1168 6.48% /forumBB2/viewforum.php
6 22004 1.69% 1119 6.21% /stylesheet.php
7 10904 0.84% 894 4.96% /forumBB2/search.php
8 6627 0.51% 393 2.18% /forumBB2/login.php
9 7221 0.56% 333 1.85% /forumBB2/profile.php
10 2040 0.16% 250 1.39% /forumBB2/memberlist.php

Top 30 of 5276 Total Sites
# Hits Files KBytes Visits Hostname
1 130258 10.02% 21811 2.93% 184108 2.23% 191 1.04% cable-79-207.zeelandnet.nl
2 40169 3.09% 2968 0.40% 32997 0.40% 92 0.50% ipd50a698e.speed.planet.nl
3 22101 1.70% 15583 2.09% 119839 1.45% 168 0.92% 82-168-106-222.ip.telfort.nl
4 21906 1.68% 8736 1.17% 91302 1.11% 131 0.72% f0033.upc-f.chello.nl
5 21108 1.62% 1315 0.18% 25153 0.30% 39 0.21% 84-105-31-90.cable.quicknet.nl
6 19912 1.53% 19869 2.67% 206545 2.50% 82 0.45% crawl-66-249-65-48.googlebot.com
7 17859 1.37% 15321 2.06% 149668 1.81% 178 0.97% 82-168-134-184.ip.telfort.nl
8 15153 1.17% 10341 1.39% 128761 1.56% 341 1.87% static.kpn.net
9 14810 1.14% 14569 1.95% 143828 1.74% 51 0.28% crawl-66-249-65-56.googlebot.com
10 13410 1.03% 7064 0.95% 60838 0.74% 150 0.82% 5ed0dfa4.cable.ziggo.nl
11 12342 0.95% 2832 0.38% 24577 0.30% 128 0.70% cable-227-55.zeelandnet.nl
12 11786 0.91% 4275 0.57% 29716 0.36% 121 0.66% a110120.upc-a.chello.nl
13 10474 0.81% 6353 0.85% 49213 0.60% 105 0.57% cp405809-a.gelen1.lb.home.nl
14 10178 0.78% 8587 1.15% 68344 0.83% 17 0.09% b3091280.crawl.yahoo.net
15 9570 0.74% 7194 0.97% 62044 0.75% 44 0.24% ip51cd75de.speed.planet.nl
16 9272 0.71% 2171 0.29% 18087 0.22% 95 0.52% ip175-161-208-87.adsl2.static.versatel.nl
17 8941 0.69% 2446 0.33% 17328 0.21% 62 0.34% 212-123-129-170.ip.telfort.nl
18 8559 0.66% 8423 1.13% 86231 1.05% 27 0.15% crawl-66-249-71-4.googlebot.com
19 8341 0.64% 2479 0.33% 18567 0.23% 217 1.19% a83-161-234-173.adsl.xs4all.nl
20 8239 0.63% 6571 0.88% 49977 0.61% 71 0.39% e26049.upc-e.chello.nl
21 7888 0.61% 3801 0.51% 43217 0.52% 237 1.30% ipd50a4eaf.speed.planet.nl
22 7883 0.61% 2946 0.40% 32272 0.39% 46 0.25% ip171-172-212-87.adsl2.static.versatel.nl
23 7851 0.60% 3734 0.50% 30566 0.37% 64 0.35% cm1150912-a.maast1.lb.home.nl
24 7748 0.60% 1490 0.20% 12333 0.15% 13 0.07% ip56525227.speed.planet.nl
25 7715 0.59% 7571 1.02% 61776 0.75% 89 0.49% ip171-68-209-87.adsl2.static.versatel.nl
26 7507 0.58% 2325 0.31% 26948 0.33% 266 1.45% cp1157168-a.tilbu1.nb.home.nl
27 7330 0.56% 5388 0.72% 38015 0.46% 61 0.33% ip173-42-212-87.adsl2.static.versatel.nl
28 7247 0.56% 6614 0.89% 50643 0.61% 31 0.17% b3091210.crawl.yahoo.net
29 7090 0.55% 4235 0.57% 33216 0.40% 57 0.31% dhcp-095-096-069-111.chello.nl
30 6616 0.51% 3022 0.41% 22039 0.27% 61 0.33% ip51ce4fde.speed.planet.nl

Top 10 of 5276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3831 0.29% 3818 0.51% 282737 3.43% 38 0.21% spider3.wise-guys.nl
2 19912 1.53% 19869 2.67% 206545 2.50% 82 0.45% crawl-66-249-65-48.googlebot.com
3 130258 10.02% 21811 2.93% 184108 2.23% 191 1.04% cable-79-207.zeelandnet.nl
4 17859 1.37% 15321 2.06% 149668 1.81% 178 0.97% 82-168-134-184.ip.telfort.nl
5 14810 1.14% 14569 1.95% 143828 1.74% 51 0.28% crawl-66-249-65-56.googlebot.com
6 15153 1.17% 10341 1.39% 128761 1.56% 341 1.87% static.kpn.net
7 22101 1.70% 15583 2.09% 119839 1.45% 168 0.92% 82-168-106-222.ip.telfort.nl
8 21906 1.68% 8736 1.17% 91302 1.11% 131 0.72% f0033.upc-f.chello.nl
9 1369 0.11% 1347 0.18% 89839 1.09% 28 0.15% spider2.wise-guys.nl
10 8559 0.66% 8423 1.13% 86231 1.05% 27 0.15% crawl-66-249-71-4.googlebot.com

Top 30 of 719 Total Referrers
# Hits Referrer
1 116748 8.98% - (Direct Request)
2 2251 0.17% http://www.google.nl/search
3 623 0.05% http://gay-sex.badybody.com/
4 615 0.05% http://free-bbw-large-boobs.sandra-uk.com/
5 615 0.05% http://goodnight-nurse.sadisticeroticism.com/
6 615 0.05% http://nude-celeb-thumbs.thekitchenbox.com/
7 613 0.05% http://pittsburgh-penguins-new-uniform.the-porn-star.com/
8 612 0.05% http://amateur-electronics-supply.tropixxxvideos.com/
9 612 0.05% http://asian-bodywork.thegreatestgirlintheworld.com/
10 605 0.05% http://cubic-feet-per-minute.pornocabi.net/
11 603 0.05% http://disney-lesbian-toons.facial-skin-care-product.com/
12 602 0.05% http://enema-boy-story.aquimontserrat.com/
13 597 0.05% http://next-door-nikki-video.gonzoben.com/
14 590 0.05% http://free-amateur-girls.lightspeed-sorority-girls.com/
15 586 0.05% http://naked-british-men.oregontrailne.com/
16 582 0.04% http://naked-girls-outside.oregontrailne.com/
17 574 0.04% http://hot-models.hancockparksfinest.com/
18 571 0.04% http://naughty-julie.indian-porn-galleries.com/
19 566 0.04% http://horny-school-teachers.rcbmarketing.net/
20 560 0.04% http://project-phases-innocent-non-participant.racecushions.com/
21 551 0.04% http://www.google.com/search
22 518 0.04% http://peeping-tom-gallery.quaddown.org/
23 400 0.03% http://black-porn.brunettes4u.com/
24 388 0.03% http://www.google.be/search
25 378 0.03% http://bigassparade.info/
26 371 0.03% http://aimtrust.com/aim/r/60008
27 368 0.03% http://reality-kings.cpu2009.com/
28 350 0.03% http://www.haanweb.nl/ioch-testsite/forum.php
29 192 0.01% http://images.google.nl/imgres
30 185 0.01% http://www.pussyisblack.com/black-ass-sex/

Top 20 of 169 Total Search Strings
# Hits Search String
1 79 12.56% ioch
2 30 4.77% buy viagra online order viagra cheap viagra online
3 28 4.45% pussy fisting fisting videos self fisting fisting pussy
4 26 4.13% double fisting extreme fisting teen fisting ass fisting
5 25 3.97% online pharmacy without prescription
6 24 3.82% ioch.com
7 17 2.70% intruder club
8 17 2.70% suzuki intruder
9 8 1.27% intruder
10 7 1.11% intruder forum
11 7 1.11% intruder vs800
12 7 1.11% motoprofit
13 7 1.11% tankinhoud suzuki intruder 700
14 7 1.11% tegendruk fishtail
15 6 0.95% eenblacksluts.com
16 6 0.95% koppeling vs 1400
17 6 0.95% vs 750 1985
18 6 0.95% werplaatshandboek intrudrer 750
19 6 0.95% www.eenblacksluts.com
20 5 0.79% free pdf manual intruder 750

Top 15 of 2040 Total User Agents
# Hits User Agent
1 120985 9.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NE
2 49167 3.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 46562 3.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152;
4 40889 3.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
5 39266 3.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 38527 2.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
7 31010 2.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 23848 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
9 23637 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 23162 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
11 21108 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4
12 20777 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
13 19028 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
14 17473 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 14462 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1)

Usage by Country for January 2010

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 1029367 79.17% 528295 70.89% 5515295 66.85% Netherlands
2 66041 5.08% 61094 8.20% 696907 8.45% commercial (.com)
3 61346 4.72% 46804 6.28% 514270 6.23% network (.net)
4 61065 4.70% 49806 6.68% 726678 8.81% unresolved
5 53245 4.10% 35483 4.76% 400761 4.86% Belgium
6 8060 0.62% 5103 0.68% 41624 0.50% organizations (.org)
7 3646 0.28% 3200 0.43% 60832 0.74% Germany
8 2960 0.23% 2421 0.32% 25306 0.31% Spain
9 2631 0.20% 2394 0.32% 52743 0.64% Poland
10 1772 0.14% 1652 0.22% 35274 0.43% Finland
11 1420 0.11% 1217 0.16% 23676 0.29% Russia
12 915 0.07% 889 0.12% 12672 0.15% Japan
13 727 0.06% 709 0.10% 16645 0.20% France
14 706 0.05% 680 0.09% 15511 0.19% Italy
15 428 0.03% 428 0.06% 5863 0.07% Mexico
16 416 0.03% 383 0.05% 5850 0.07% Portugal
17 355 0.03% 346 0.05% 8627 0.10% Brazil
18 345 0.03% 343 0.05% 4716 0.06% India
19 344 0.03% 336 0.05% 4177 0.05% Norway
20 337 0.03% 336 0.05% 9595 0.12% United Kingdom
21 330 0.03% 319 0.04% 8485 0.10% Hungary
22 262 0.02% 262 0.04% 3176 0.04% Romania
23 249 0.02% 243 0.03% 3923 0.05% Czech Republic
24 240 0.02% 184 0.02% 1670 0.02% Slovakia
25 226 0.02% 213 0.03% 3662 0.04% Iceland
26 223 0.02% 215 0.03% 4005 0.05% Israel
27 197 0.02% 191 0.03% 3870 0.05% Greece
28 194 0.01% 183 0.02% 3677 0.04% Denmark
29 170 0.01% 169 0.02% 2400 0.03% New Zealand
30 165 0.01% 163 0.02% 4445 0.05% Australia


Generated by Webalizer Version 2.01