Usage Statistics for ioch.com

Summary Period: October 2009
Generated 01-Nov-2009 04:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 1995810
Total Files 787794
Total Pages 294716
Total Visits 17739
Total KBytes 8418435
Total Unique Sites 4687
Total Unique URLs 2297
Total Unique Referrers 580
Total Unique User Agents 1922
. Avg Max
Hits per Hour 2682 14573
Hits per Day 64380 122682
Files per Day 25412 38770
Pages per Day 9506 14508
Visits per Day 572 798
KBytes per Day 271562 396271
Hits by Response Code
Code 200 - OK 787794
Code 206 - Partial Content 211
Code 301 - Moved Permanently 219
Code 302 - Found 10906
Code 304 - Not Modified 546227
Code 400 - Bad Request 26
Code 403 - Forbidden 54
Code 404 - Not Found 650361
Code 500 - Internal Server Error 12

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 89794 4.50% 31886 4.05% 9328 3.17% 655 3.69% 375 8.00% 333335 3.96%
2 72650 3.64% 30148 3.83% 11023 3.74% 607 3.42% 361 7.70% 322137 3.83%
3 84729 4.25% 31303 3.97% 12462 4.23% 782 4.41% 385 8.21% 328487 3.90%
4 112715 5.65% 34019 4.32% 14350 4.87% 714 4.03% 390 8.32% 326106 3.87%
5 122682 6.15% 38770 4.92% 14508 4.92% 798 4.50% 431 9.20% 396271 4.71%
6 73295 3.67% 29261 3.71% 10937 3.71% 737 4.15% 457 9.75% 307792 3.66%
7 67155 3.36% 27976 3.55% 11020 3.74% 631 3.56% 409 8.73% 302096 3.59%
8 56726 2.84% 25999 3.30% 11288 3.83% 593 3.34% 339 7.23% 281896 3.35%
9 49092 2.46% 21687 2.75% 7787 2.64% 540 3.04% 361 7.70% 228820 2.72%
10 62563 3.13% 23469 2.98% 7265 2.47% 536 3.02% 389 8.30% 229209 2.72%
11 88779 4.45% 33007 4.19% 10730 3.64% 585 3.30% 365 7.79% 322025 3.83%
12 62484 3.13% 28845 3.66% 7847 2.66% 581 3.28% 378 8.06% 301555 3.58%
13 80151 4.02% 34653 4.40% 12372 4.20% 532 3.00% 353 7.53% 364259 4.33%
14 59235 2.97% 25522 3.24% 7339 2.49% 568 3.20% 357 7.62% 243642 2.89%
15 49585 2.48% 19867 2.52% 7725 2.62% 505 2.85% 337 7.19% 197935 2.35%
16 50148 2.51% 20877 2.65% 8612 2.92% 508 2.86% 328 7.00% 235097 2.79%
17 50063 2.51% 20604 2.62% 7203 2.44% 501 2.82% 349 7.45% 231817 2.75%
18 69044 3.46% 26572 3.37% 11818 4.01% 505 2.85% 370 7.89% 280623 3.33%
19 55578 2.78% 23434 2.97% 9734 3.30% 525 2.96% 358 7.64% 245536 2.92%
20 56553 2.83% 22442 2.85% 7348 2.49% 530 2.99% 336 7.17% 238062 2.83%
21 57884 2.90% 26821 3.40% 12141 4.12% 576 3.25% 335 7.15% 277623 3.30%
22 59371 2.97% 22920 2.91% 9210 3.13% 510 2.88% 355 7.57% 243692 2.89%
23 60655 3.04% 24732 3.14% 9168 3.11% 512 2.89% 342 7.30% 276506 3.28%
24 51732 2.59% 18971 2.41% 7261 2.46% 489 2.76% 430 9.17% 228958 2.72%
25 63655 3.19% 21758 2.76% 8283 2.81% 525 2.96% 433 9.24% 257700 3.06%
26 56824 2.85% 25244 3.20% 9107 3.09% 684 3.86% 372 7.94% 294085 3.49%
27 46925 2.35% 19786 2.51% 7335 2.49% 500 2.82% 329 7.02% 231521 2.75%
28 48209 2.42% 18711 2.38% 7308 2.48% 485 2.73% 319 6.81% 203063 2.41%
29 41857 2.10% 18136 2.30% 6483 2.20% 507 2.86% 338 7.21% 219678 2.61%
30 41992 2.10% 19265 2.45% 9040 3.07% 666 3.75% 360 7.68% 249793 2.97%
31 53685 2.69% 21109 2.68% 8684 2.95% 464 2.62% 292 6.23% 219115 2.60%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1786 55380 2.77% 695 21557 2.74% 315 9784 3.32% 7604 235733 2.80%
1 888 27541 1.38% 384 11917 1.51% 207 6419 2.18% 4227 131035 1.56%
2 447 13861 0.69% 192 5975 0.76% 154 4800 1.63% 2647 82062 0.97%
3 383 11886 0.60% 162 5048 0.64% 134 4155 1.41% 2471 76588 0.91%
4 441 13682 0.69% 191 5930 0.75% 158 4904 1.66% 2502 77566 0.92%
5 530 16448 0.82% 225 6997 0.89% 160 4972 1.69% 3097 96005 1.14%
6 666 20662 1.04% 291 9029 1.15% 184 5722 1.94% 3874 120079 1.43%
7 1143 35453 1.78% 533 16528 2.10% 220 6841 2.32% 5647 175051 2.08%
8 1708 52948 2.65% 845 26225 3.33% 387 12009 4.07% 9208 285436 3.39%
9 2349 72821 3.65% 996 30900 3.92% 383 11890 4.03% 10603 328697 3.90%
10 2792 86561 4.34% 1088 33750 4.28% 406 12589 4.27% 11532 357478 4.25%
11 2993 92790 4.65% 1176 36466 4.63% 433 13449 4.56% 12693 393486 4.67%
12 3307 102520 5.14% 1271 39423 5.00% 486 15087 5.12% 13742 426012 5.06%
13 3140 97365 4.88% 1253 38844 4.93% 436 13521 4.59% 13479 417854 4.96%
14 2621 81258 4.07% 1066 33050 4.20% 390 12096 4.10% 12413 384810 4.57%
15 2681 83115 4.16% 1085 33642 4.27% 418 12966 4.40% 13057 404766 4.81%
16 3469 107549 5.39% 1495 46369 5.89% 471 14604 4.96% 15779 489134 5.81%
17 3840 119041 5.96% 1586 49186 6.24% 509 15787 5.36% 16775 520034 6.18%
18 4235 131311 6.58% 1561 48419 6.15% 529 16404 5.57% 15330 475237 5.65%
19 5177 160500 8.04% 1948 60390 7.67% 647 20078 6.81% 19473 603651 7.17%
20 5970 185074 9.27% 2259 70043 8.89% 705 21874 7.42% 22634 701653 8.33%
21 5637 174765 8.76% 2019 62597 7.95% 665 20643 7.00% 20524 636232 7.56%
22 4686 145273 7.28% 1748 54199 6.88% 592 18374 6.23% 18632 577606 6.86%
23 3484 108006 5.41% 1332 41310 5.24% 508 15748 5.34% 13620 422231 5.02%

Top 30 of 2297 Total URLs
# Hits KBytes URL
1 80389 4.03% 1178291 14.00% /forumBB2/viewtopic.php
2 37166 1.86% 551581 6.55% /forumBB2/viewforum.php
3 32304 1.62% 356777 4.24% /forumBB2//viewtopic.php
4 26017 1.30% 379306 4.51% /forumBB2/
5 23343 1.17% 30674 0.36% /stylesheet.php
6 20913 1.05% 209205 2.49% /
7 16687 0.84% 7630 0.09% /counter.php
8 14842 0.74% 40720 0.48% /forumBB2/templates/Athena/style.css
9 13460 0.67% 82418 0.98% /modules/Album/css/stylesheet.css
10 13169 0.66% 4728 0.06% /forumBB2/templates/Athena/formIE.css
11 11855 0.59% 107993 1.28% /forumBB2/search.php
12 5598 0.28% 54385 0.65% /forumBB2/profile.php
13 5527 0.28% 94957 1.13% /favicon.ico
14 4885 0.24% 30225 0.36% /forumBB2/login.php
15 4052 0.20% 34712 0.41% /forumBB2/posting.php
16 2728 0.14% 22651 0.27% /forumBB2/privmsg.php
17 2252 0.11% 29363 0.35% /forumBB2/memberlist.php
18 1612 0.08% 773 0.01% /robots.txt
19 1500 0.08% 19968 0.24% /forumBB2/faq.php
20 1350 0.07% 7714 0.09% /intruder-verkoop
21 821 0.04% 10477 0.12% /eerder-uitgebrachte-typen
22 742 0.04% 15529 0.18% /webshop/
23 699 0.04% 3841 0.05% /forumBB2//search.php
24 633 0.03% 4010 0.05% /forumBB2//profile.php
25 570 0.03% 10729 0.13% /modules/Album/templates/db/js/jquery.js
26 569 0.03% 5497 0.07% /modules/Album/templates/db/js/thickbox.js
27 501 0.03% 4461 0.05% /intrudergeschiedenis
28 482 0.02% 10070 0.12% /webshop/product_info.php
29 474 0.02% 1350 0.02% /leden/login.php
30 438 0.02% 2252 0.03% /clubtrudisten

Top 10 of 2297 Total URLs By KBytes
# Hits KBytes URL
1 80389 4.03% 1178291 14.00% /forumBB2/viewtopic.php
2 37166 1.86% 551581 6.55% /forumBB2/viewforum.php
3 26017 1.30% 379306 4.51% /forumBB2/
4 32304 1.62% 356777 4.24% /forumBB2//viewtopic.php
5 20913 1.05% 209205 2.49% /
6 11855 0.59% 107993 1.28% /forumBB2/search.php
7 5527 0.28% 94957 1.13% /favicon.ico
8 13460 0.67% 82418 0.98% /modules/Album/css/stylesheet.css
9 5598 0.28% 54385 0.65% /forumBB2/profile.php
10 14842 0.74% 40720 0.48% /forumBB2/templates/Athena/style.css

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 20913 1.05% 8893 51.05% /
2 26017 1.30% 2079 11.93% /forumBB2/
3 80389 4.03% 1851 10.63% /forumBB2/viewtopic.php
4 37166 1.86% 723 4.15% /forumBB2/viewforum.php
5 16687 0.84% 665 3.82% /counter.php
6 821 0.04% 366 2.10% /eerder-uitgebrachte-typen
7 32304 1.62% 293 1.68% /forumBB2//viewtopic.php
8 4052 0.20% 235 1.35% /forumBB2/posting.php
9 11855 0.59% 220 1.26% /forumBB2/search.php
10 352 0.02% 204 1.17% /welkomstwoord

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 80389 4.03% 4002 22.89% /forumBB2/viewtopic.php
2 26017 1.30% 3244 18.56% /forumBB2/
3 16687 0.84% 2789 15.95% /counter.php
4 37166 1.86% 1584 9.06% /forumBB2/viewforum.php
5 20913 1.05% 1221 6.98% /
6 23343 1.17% 1073 6.14% /stylesheet.php
7 11855 0.59% 1016 5.81% /forumBB2/search.php
8 4885 0.24% 362 2.07% /forumBB2/login.php
9 32304 1.62% 211 1.21% /forumBB2//viewtopic.php
10 5598 0.28% 203 1.16% /forumBB2/profile.php

Top 30 of 4687 Total Sites
# Hits Files KBytes Visits Hostname
1 77327 3.87% 20623 2.62% 230624 2.74% 160 0.90% 82-168-134-184.ip.telfort.nl
2 58660 2.94% 5969 0.76% 49826 0.59% 65 0.37% cable-79-207.zeelandnet.nl
3 51672 2.59% 4165 0.53% 52788 0.63% 128 0.72% cable-226-169.zeelandnet.nl
4 36193 1.81% 3304 0.42% 40551 0.48% 213 1.20% a83-161-234-173.adsl.xs4all.nl
5 34197 1.71% 3493 0.44% 42292 0.50% 188 1.06% ipd50a4eaf.speed.planet.nl
6 33115 1.66% 1991 0.25% 21609 0.26% 60 0.34% ipd50a698e.speed.planet.nl
7 31462 1.58% 16260 2.06% 174931 2.08% 423 2.38% static.kpn.net
8 28390 1.42% 1105 0.14% 20359 0.24% 15 0.08% cp415793-a.dbsch1.nb.home.nl
9 26508 1.33% 2307 0.29% 52390 0.62% 121 0.68% ip503cbae7.speed.planet.nl
10 23952 1.20% 2792 0.35% 30929 0.37% 46 0.26% cust-02-5286acf2.adsl.scarlet.nl
11 20537 1.03% 7505 0.95% 58536 0.70% 114 0.64% f0033.upc-f.chello.nl
12 19738 0.99% 10286 1.31% 67451 0.80% 76 0.43% dc5147a6d9.adsl.wanadoo.nl
13 18336 0.92% 5473 0.69% 43703 0.52% 103 0.58% dhcp-095-096-069-111.chello.nl
14 18202 0.91% 530 0.07% 12563 0.15% 7 0.04% j130149.upc-j.chello.nl
15 17242 0.86% 3906 0.50% 47595 0.57% 89 0.50% a110120.upc-a.chello.nl
16 16512 0.83% 1736 0.22% 17325 0.21% 52 0.29% 212-123-129-170.ip.telfort.nl
17 16413 0.82% 15812 2.01% 153304 1.82% 84 0.47% crawl-66-249-71-4.googlebot.com
18 16263 0.81% 3400 0.43% 29787 0.35% 61 0.34% ip171-172-212-87.adsl2.static.versatel.nl
19 16107 0.81% 5057 0.64% 39496 0.47% 53 0.30% dhcp-095-096-018-208.chello.nl
20 15854 0.79% 2893 0.37% 19351 0.23% 46 0.26% 82-171-72-144.ip.telfort.nl
21 15777 0.79% 11528 1.46% 78622 0.93% 149 0.84% 82-197-204-41.dsl.cambrium.nl
22 15585 0.78% 1393 0.18% 17773 0.21% 88 0.50% ip4da2ce72.direct-adsl.nl
23 14842 0.74% 6359 0.81% 46205 0.55% 44 0.25% ip51cd75de.speed.planet.nl
24 13709 0.69% 4221 0.54% 33342 0.40% 84 0.47% ip51cfde6a.direct-adsl.nl
25 13306 0.67% 4975 0.63% 34950 0.42% 49 0.28% ip565f9e24.direct-adsl.nl
26 12506 0.63% 943 0.12% 11420 0.14% 31 0.17% a80-101-62-132.adsl.xs4all.nl
27 12162 0.61% 801 0.10% 8134 0.10% 14 0.08% cp952213-a.gelen1.lb.home.nl
28 12047 0.60% 11915 1.51% 128910 1.53% 35 0.20% crawl-66-249-65-217.googlebot.com
29 12038 0.60% 1521 0.19% 14381 0.17% 96 0.54% ip4da05d19.direct-adsl.nl
30 11628 0.58% 5868 0.74% 36220 0.43% 57 0.32% ip173-42-212-87.adsl2.static.versatel.nl

Top 10 of 4687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3404 0.17% 3396 0.43% 273312 3.25% 33 0.19% spider3.wise-guys.nl
2 77327 3.87% 20623 2.62% 230624 2.74% 160 0.90% 82-168-134-184.ip.telfort.nl
3 31462 1.58% 16260 2.06% 174931 2.08% 423 2.38% static.kpn.net
4 16413 0.82% 15812 2.01% 153304 1.82% 84 0.47% crawl-66-249-71-4.googlebot.com
5 12047 0.60% 11915 1.51% 128910 1.53% 35 0.20% crawl-66-249-65-217.googlebot.com
6 9374 0.47% 8342 1.06% 124543 1.48% 557 3.14% 159.46.2.55
7 10833 0.54% 10751 1.36% 118242 1.40% 27 0.15% crawl-66-249-65-66.googlebot.com
8 11442 0.57% 11122 1.41% 116793 1.39% 129 0.73% crawl-66-249-71-201.googlebot.com
9 15777 0.79% 11528 1.46% 78622 0.93% 149 0.84% 82-197-204-41.dsl.cambrium.nl
10 19738 0.99% 10286 1.31% 67451 0.80% 76 0.43% dc5147a6d9.adsl.wanadoo.nl

Top 30 of 580 Total Referrers
# Hits Referrer
1 127936 6.41% - (Direct Request)
2 1973 0.10% http://www.google.nl/search
3 388 0.02% http://www.google.be/search
4 349 0.02% http://www.google.com/search
5 222 0.01% http://www.motorcyclephilippines.com/forums/showthread.php
6 207 0.01% http://www.vespa-ciao.nl/forums.php
7 188 0.01% http://images.google.nl/imgres
8 170 0.01% http://startgoogle.startpagina.nl/
9 137 0.01% http://images.google.com/imgres
10 116 0.01% http://ioch.com
11 112 0.01% http://translate.googleusercontent.com/translate_c
12 111 0.01% http://www.suzuki.nl/motoren
13 87 0.00% http://vespa-ciao.nl/forums.php
14 74 0.00% http://www.bing.com/search
15 67 0.00% http://motorcyclephilippines.com/forums/showthread.php
16 51 0.00% http://images.google.co.uk/imgres
17 51 0.00% http://www.google.nl/url
18 51 0.00% http://www.ioch.com
19 50 0.00% http://www.info-pagina.com/link.php
20 46 0.00% http://www2.camorraworld.nl/cw/criminal.php
21 45 0.00% http://www.camorraworld.nl/cw/criminal.php
22 43 0.00% http://images.google.pl/imgres
23 41 0.00% http://images.google.be/imgres
24 39 0.00% http://forum.fok.nl/topic/1282861
25 39 0.00% http://www.google.nl/imgres
26 38 0.00% http://images.google.fr/imgres
27 36 0.00% http://cc.bingj.com/cache.aspx
28 36 0.00% http://www.humiliatedwives.com/
29 36 0.00% http://www.idefx.cx/Flip.htm
30 34 0.00% http://motor-club.startpagina.nl/

Top 20 of 129 Total Search Strings
# Hits Search String
1 78 19.35% ioch
2 24 5.96% intruder
3 14 3.47% suzuki intruder
4 11 2.73% koppelingsveren vs 1400
5 9 2.23% www.eenblacksluts.com
6 8 1.99% ioch.com
7 8 1.99% kleurcodes vl 1500 lc
8 7 1.74% intruder club
9 7 1.74% intruder club nl
10 7 1.74% suzuki intruder club
11 6 1.49% 1987 suzuki intruder
12 6 1.49% 1999 intruder vl1500
13 6 1.49% breedste achterband voor standaard velg intruder 1400
14 5 1.24% intruder owners club
15 5 1.24% kentekenplaat uit bevestiging halen
16 4 0.99% clarino vs lorica
17 4 0.99% hoe benzinetank lassen
18 4 0.99% klikmoeren
19 4 0.99% laadsnelheid druppellader
20 4 0.99% originele uitlaat verbouwen

Top 15 of 1922 Total User Agents
# Hits User Agent
1 133691 6.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
2 73963 3.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
3 73002 3.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
4 70223 3.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 65129 3.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 61899 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET
7 46816 2.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
8 43673 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152;
9 40129 2.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322)
10 37916 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 36289 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
12 26363 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
13 26290 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={B3A47EDE-3663-46D2-BE35-C952C8847B9F}; .NET CLR 1.1.4322; .NE
14 24783 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPat
15 21744 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for October 2009

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 1649374 82.64% 557408 70.76% 5574558 66.22% Netherlands
2 87159 4.37% 49765 6.32% 721648 8.57% unresolved
3 85787 4.30% 80293 10.19% 865406 10.28% commercial (.com)
4 72604 3.64% 41840 5.31% 486087 5.77% network (.net)
5 71943 3.60% 37292 4.73% 383382 4.55% Belgium
6 11511 0.58% 7877 1.00% 74024 0.88% organizations (.org)
7 4820 0.24% 2538 0.32% 34381 0.41% Germany
8 1765 0.09% 1653 0.21% 43603 0.52% Poland
9 1326 0.07% 1252 0.16% 11277 0.13% Hungary
10 1054 0.05% 759 0.10% 23475 0.28% Russia
11 1014 0.05% 980 0.12% 20598 0.24% France
12 607 0.03% 563 0.07% 13822 0.16% Italy
13 550 0.03% 504 0.06% 25405 0.30% Latvia
14 537 0.03% 473 0.06% 14253 0.17% Finland
15 509 0.03% 247 0.03% 6699 0.08% Spain
16 444 0.02% 327 0.04% 6279 0.07% Australia
17 421 0.02% 373 0.05% 11379 0.14% Japan
18 390 0.02% 359 0.05% 10264 0.12% Brazil
19 369 0.02% 292 0.04% 8406 0.10% Austria
20 355 0.02% 341 0.04% 6561 0.08% United Kingdom
21 349 0.02% 332 0.04% 8997 0.11% Portugal
22 241 0.01% 234 0.03% 6643 0.08% Greece
23 234 0.01% 220 0.03% 4567 0.05% Romania
24 200 0.01% 186 0.02% 5275 0.06% Argentina
25 182 0.01% 167 0.02% 4091 0.05% Czech Republic
26 167 0.01% 163 0.02% 9485 0.11% Ukraine
27 161 0.01% 148 0.02% 3242 0.04% Switzerland
28 152 0.01% 152 0.02% 4142 0.05% Dominican Republic
29 132 0.01% 16 0.00% 407 0.00% Estonia
30 116 0.01% 114 0.01% 2954 0.04% Canada


Generated by Webalizer Version 2.01